Bar Codes / Bar Code type details |
QR code (abbreviated from Quick Response Code) is a type of matrix barcode consisting of black modules (square dots) arranged in a square grid on a white background.
The QR code can be used to encode text and binary data of variable length. It is possible to encode up to 2953 code words. The code value is converted from the XML unicode value to the specified encoding.
Encoding Type | Description |
---|---|
ISO-8859-1 | Use this setting if all characters in codeValue are from this code page. Some scanners or scanner apps interpret the non ASCII characters non standard (e.g. as Japanese characters). In this case the scanner may have a setting to change the interpretation. If this is not the case then try using "UTF-8" encoding. Please note that for ISO-8859-1 encoding no ECI code is embedded (Use the encoding ISO-8859-15 to force an ECI inclusion.) |
Bytes | Use this setting to set the byte values. Literal characters in codeValue are mapped to ISO-8859-1 byte representation and characters not representable in XML documents can be escaped by a backslash ('\') character followed by a 3 digit octal literal. The backslash character itself can be escaped by a sequence of two backslash characters or its octal representation \134 in ISO-8859-1. |
UTF-8 | This is the default value and should be used unless the two other options from above are applicable. If a scanner fails to interpret the characters correctly and all character in codeValue are available from a different encoding listed by CharsetInfo, then this encoding should be tried next. |
Any encoding listed by CharsetInfo (e.g. "Shift_JIS", "Big5" or "ISO-8859-8") | If all of the option above are not applicable this option should be used. For encodings for which a ECI code exists, the code will be embedded allowing the scanner to change the interpretation accordingly. |
Any encoding listed by CharsetInfo prefixes with the string "RAW-" (e.g. "RAW-Shift_JIS", "RAW-Big5" or "RAW-UTF-8" | Some scanners do not recognize ECI codes and expect a specific encoding (other than ISO-8859-1). For this case, this setting should be used. |
Figure 1. Hello World: size not specified (default error correction (3))
Figure 2. Hello World: size not specified (error correction degree (2))
Figure 3. Hello World: size not specified (error correction degree (1))
Figure 4. Hello World: width="3cm"
Figure 5. http://www.4js.com